Hi! Simply click below and type your query.
Our experts will reply you very soon.
The oxygen free compressor booster is exported and supplied by our company from Wenling City, Zhejiang. This system is also oil free and makes this high pressure reciprocating compressor customized in its operation. Oxygen, nitrogen, hydrogen, helium, compressed natural gases and argon are meant suitable for its efficient process. This booster is completely pollution free and maintains the purity of inlet gas. The working life is about 1500 to 2000 hours.
Advantage :
Specifications
Model | GOW-120/4-150 | |
Power(Hp,Kw) | 55KW | |
Working Pressure(Bar,Psi) | 150,2160 | |
Air Delivery(L/min,CFM) | 120Nm3/Hr | |
Inlet pressure ,outlet pressure | 0.2-0.4Mpa, 10Mpa/15Mpa/20Mpa/23Mpa/30Mpa | |
Speed(r.p.m) | 200-400 | |
pressure stage | 4 | |
Net Weight(Kgs) | 2000 | |
Cooling way | Water cooling |
Specifications
Model | GOW-120/4-150 | |
Power(Hp,Kw) | 55KW | |
Working Pressure(Bar,Psi) | 150,2160 | |
Air Delivery(L/min,CFM) | 120Nm3/Hr | |
Inlet pressure ,outlet pressure | 0.2-0.4Mpa, 10Mpa/15Mpa/20Mpa/23Mpa/30Mpa | |
Speed(r.p.m) | 200-400 | |
pressure stage | 4 | |
Net Weight(Kgs) | 2000 | |
Cooling way | Water cooling |
Specifications
Model | GOW-120/4-150 | |
Power(Hp,Kw) | 55KW | |
Working Pressure(Bar,Psi) | 150,2160 | |
Air Delivery(L/min,CFM) | 120Nm3/Hr | |
Inlet pressure ,outlet pressure | 0.2-0.4Mpa, 10Mpa/15Mpa/20Mpa/23Mpa/30Mpa | |
Speed(r.p.m) | 200-400 | |
pressure stage | 4 | |
Net Weight(Kgs) | 2000 | |
Cooling way | Water cooling |
Specifications
Model | GOW-120/4-150 | |
Power(Hp,Kw) | 55KW | |
Working Pressure(Bar,Psi) | 150,2160 | |
Air Delivery(L/min,CFM) | 120Nm3/Hr | |
Inlet pressure ,outlet pressure | 0.2-0.4Mpa, 10Mpa/15Mpa/20Mpa/23Mpa/30Mpa | |
Speed(r.p.m) | 200-400 | |
pressure stage | 4 | |
Net Weight(Kgs) | 2000 | |
Cooling way | Water cooling |