Hi! Simply click below and type your query.
Our experts will reply you very soon.
This oil free oxygen compressor booster (GOW-100/4-150) model is supplied and exported by us from Wenling city, Zhejiang. This system ensures minimal pollution and is operated in suitable media of oxygen, helium, nitrogen, hydrogen and few special gases. We export this product by assuring its reliability and durability with the finest quality. Comparatively, low maintenance cost is required and its functioning is entirely free from any complications. The operating hours for this system are specified between the range of 1500 to 2000 hours and it is also CE approved.
Advantage :
Specifications
Model | GOW-100/4-150 | |||
Power(Hp,Kw) | 45KW | |||
Working Pressure(Bar,Psi) | 150,2160 | |||
Air Delivery(L/min,CFM) | 100Nm3/Hr | |||
Inlet pressure ,outlet pressure | 0.2-0.4Mpa, 10Mpa/15Mpa/20Mpa/23Mpa/30Mpa | |||
Speed(r.p.m) | 200-400 | |||
pressure stage | 4 | |||
Net Weight(Kgs) | 1800 | |||
Cooling way | Water cooling |
Specifications
Model | GOW-100/4-150 | |||
Power(Hp,Kw) | 45KW | |||
Working Pressure(Bar,Psi) | 150,2160 | |||
Air Delivery(L/min,CFM) | 100Nm3/Hr | |||
Inlet pressure ,outlet pressure | 0.2-0.4Mpa, 10Mpa/15Mpa/20Mpa/23Mpa/30Mpa | |||
Speed(r.p.m) | 200-400 | |||
pressure stage | 4 | |||
Net Weight(Kgs) | 1800 | |||
Cooling way | Water cooling |
Specifications
Model | GOW-100/4-150 | |||
Power(Hp,Kw) | 45KW | |||
Working Pressure(Bar,Psi) | 150,2160 | |||
Air Delivery(L/min,CFM) | 100Nm3/Hr | |||
Inlet pressure ,outlet pressure | 0.2-0.4Mpa, 10Mpa/15Mpa/20Mpa/23Mpa/30Mpa | |||
Speed(r.p.m) | 200-400 | |||
pressure stage | 4 | |||
Net Weight(Kgs) | 1800 | |||
Cooling way | Water cooling |
Specifications
Model | GOW-100/4-150 | |||
Power(Hp,Kw) | 45KW | |||
Working Pressure(Bar,Psi) | 150,2160 | |||
Air Delivery(L/min,CFM) | 100Nm3/Hr | |||
Inlet pressure ,outlet pressure | 0.2-0.4Mpa, 10Mpa/15Mpa/20Mpa/23Mpa/30Mpa | |||
Speed(r.p.m) | 200-400 | |||
pressure stage | 4 | |||
Net Weight(Kgs) | 1800 | |||
Cooling way | Water cooling |